Changes

Jump to: navigation, search

Quick Views

11 bytes removed, 17:48, 22 December 2023
m
Analysis: registering the report
*{{man label|run_func}} = the function you create in this plugin and that Gramps will execute when the user selects your quick report in the menu
* {{man label|translated_name}} = the name of the report as it will appear in the menu
* [https://github.com/gramps-project/gramps/blob/892fc270592095192947097d22a72834d5c70447/gramps/gen/plug/_pluginreg.py#L58C6L58-L69 {{man label|status}}] = is your report '''Stable''', '''Unstable''', '''Experimental''' and '''Beta'''
* {{man label|description}} = a description of what your plugin does. This appears in a tooltip over the menu
* {{man label|author_name}} = your name
And beginning with Gramps 5.2 version, there are [https://github.com/gramps-project/gramps/pull/1451 additional registration properties]:
* {{man label|help_url}} = a webpage that will be opened when using the Help
* [https://github.com/gramps-project/gramps/blob/892fc270592095192947097d22a72834d5c70447/gramps/gen/plug/_pluginreg.py#L71C8-L71C14L71-L76 {{man label|audience}}] = filtering options: ‘All’, ‘Developer’ and ‘Expert’.
* {{man label|maintainers}} = name of person currently maintaining the add-on, if different from the author_name
* {{man label|maintainers_email}} = email of person currently maintaining the add-on, if different from the author_email
4,608
edits

Navigation menu