Changes

Jump to: navigation, search

Addon:Form Definitions

497 bytes added, 00:22, 20 February 2022
m
Federal: add 1950 US census being released next month
{{man note|Form Definitions|This page shows supported definitions for the [[Form AddonsAddon:Forms_Gramplet|Forms Gramplet addon]]<br>Please note the [[Census_Addons|Census Addon ]] was replaced in Gramps 4.2.X by the Form Addons}}
The following are supported form definitions for census/birth/death/marriage etc.., included with the [[Form AddonsAddon:Forms_Gramplet|Forms Gramplet]].
Full list (as of 20180326) List of form definition {{man label|Code}}s is are shown below, but more may exist than shown here.
You may create your own forms see: [[Addon:Forms_Gramplet#Writing_your_own_form_definitions|Form Addons: Writing your own form definitions]] Additional forms for testing maybe may be available from the [[Form Testing]] page.
=== England and Wales ===
|-
| UK1911 || 1911 England Census
|-
| UK1939 || 1939 England and Wales Register
|-
| CY1891 || 1891 Wales Census
{| {{Prettytable}}
|-
! Code !! Description (Key/Clé='''FormFormulaire''')
|-
| - || 1774 French Census
|-
| US1940 || [https://familysearch.org/1940census/ 1940 US Census]
|-
| US1950 ||[https://www.familysearch.org/en/info/us-census/1950-census/ 1950 US Census]
|-
|}
====== Schedules ======
Schedules are the Nonpopulation Non-population Census Records such as the Agriculture, Mortality, Industrial-Manufactures, 1850 & 1860 Slave Schedule, 1890 Veterans Schedule, and 1900 & 1910 Special Inquires Relating to Indians. For a more complete list and blank forms see the [http://www.archives.gov/research/genealogy/charts-forms/ National Archives]
{| {{Prettytable}}
!Census<br/>Code!!Form<br/>Code!!Description
|-
| || USAL1786-89 || [http://vidas.rootsweb.ancestry.com/spanish.html 1786, 1787 & 1789 Spanish Censuses]
|-
| || USAL1907 || [https://www.familysearch.org/search/collection/2487274 1907 Alabama Confederate Soldiers Census]
|-
| || USAL1921 || [https://www.familysearch.org/search/collection/2487274 1921 Alabama Confederate Soldiers Census]
|-
| || USAL1927 || [https://www.familysearch.org/search/collection/2487274 1927 Alabama Widows of Confederate Soldiers Census]
|-
|}
4,600
edits

Navigation menu