Difference between revisions of "Addon:RelatedRelativesGramplet"
From Gramps
(File:RelatedRelativesGramplet-41.png) |
|||
| Line 1: | Line 1: | ||
{{Third-party plugin}} | {{Third-party plugin}} | ||
| + | |||
| + | {{man note|Hint|If you select a common ancestor for a relationship with a relative and create a hourglass report for this person you often can easily spot the related relatives by looking for lines that are crossing the other lines.}} | ||
[[File:RelatedRelativesGramplet-41.png|thumb|right|450px|Related Relatives Gramplet]] | [[File:RelatedRelativesGramplet-41.png|thumb|right|450px|Related Relatives Gramplet]] | ||
The Related Relatives Gramplet shows all persons in your database that have or had a relationship with a relative. | The Related Relatives Gramplet shows all persons in your database that have or had a relationship with a relative. | ||
| + | |||
| + | == Usage == | ||
| + | |||
For each found relationship with a relative the relationship is named and the common ancestors for the relationship are listed. The persons in the relationship and the common ancestors are shown as links. You can select either by a single click. | For each found relationship with a relative the relationship is named and the common ancestors for the relationship are listed. The persons in the relationship and the common ancestors are shown as links. You can select either by a single click. | ||
| Line 9: | Line 14: | ||
* Help button does not link here | * Help button does not link here | ||
* Resizing issue - does not expand to fill. | * Resizing issue - does not expand to fill. | ||
| − | |||
| − | |||
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:Developers/General]] | [[Category:Developers/General]] | ||
[[Category:Gramplets]] | [[Category:Gramplets]] | ||
Revision as of 00:55, 28 December 2014
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
The Related Relatives Gramplet shows all persons in your database that have or had a relationship with a relative.
Usage
For each found relationship with a relative the relationship is named and the common ancestors for the relationship are listed. The persons in the relationship and the common ancestors are shown as links. You can select either by a single click.
Issues
- Help button does not link here
- Resizing issue - does not expand to fill.
