Difference between revisions of "Addon:CardView"
CallMeDave (talk | contribs) (→Configuration:Groups) |
|||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Third-party | + | {{Third-party addon}} |
| − | {{man warn | + | {{Unreleased addon}} |
| + | {{man warn|You may install the addon manually if you are interested in helping to test and report issues.}} | ||
<!-- Copy this section to your Addon support page--> | <!-- Copy this section to your Addon support page--> | ||
<!-- | <!-- | ||
{{Third-party plugin}} This is a mediawiki template that expands out to display the standard addon message you see at the top of each addon page--> | {{Third-party plugin}} This is a mediawiki template that expands out to display the standard addon message you see at the top of each addon page--> | ||
| − | {{man tip|This is a placeholder page | + | {{man tip|This is a placeholder page|The {{man label|CardView}} addons are [https://github.com/cdhorn/CardView/issues currently in development]. Downloading is [https://github.com/cdhorn/CardView available on GitHub] for manual installation and beta testing.}} |
| − | The {{man label|CardView}} | + | The {{man label|CardView}} Addon is a '''''group''''' of views, gramplets and other plugins that interact together to provide an alternate interface for the Gramps database engine. These GUI tools enable a user to navigate through the data in a Gramps genealogy database. It uses something similar to the Card motif popularized in modern web design to provide a visual overview of the data. In addition to the core card views, it includes a simple list view for tags and a [[Addon:Last Changed|last changed gramplet]]. |
== Usage == | == Usage == | ||
| Line 13: | Line 14: | ||
=== Configure Options === | === Configure Options === | ||
| − | The options for customizing these card views are extensive and can even be applied in sets via templates. | + | The options for customizing these card views are extensive and can even be applied in sets via [[Addon:CardView Configuration:Templates|templates]]. |
Use the {{man menu|View ➡ Configure...}} menu or click the [[File:Gramps-config.png|34px]]{{man button|Configure the active view}} button in the [[Gramps_5.1_Wiki_Manual_-_Main_Window#Toolbar|Toolbar]]. | Use the {{man menu|View ➡ Configure...}} menu or click the [[File:Gramps-config.png|34px]]{{man button|Configure the active view}} button in the [[Gramps_5.1_Wiki_Manual_-_Main_Window#Toolbar|Toolbar]]. | ||
==== Configuration:Templates ==== | ==== Configuration:Templates ==== | ||
| − | + | See [[Addon:CardView Configuration:Templates]] | |
| + | |||
===== Configuration:Global ===== | ===== Configuration:Global ===== | ||
| − | + | See [[Addon:CardView Configuration:Global]] | |
| + | |||
===== Configuration:Layout ===== | ===== Configuration:Layout ===== | ||
| − | + | See [[Addon:CardView Configuration:Layout]] | |
| + | |||
===== Configuration:Active ===== | ===== Configuration:Active ===== | ||
| − | + | See [[Addon:CardView Configuration:Active]] | |
| + | |||
===== Configuration:Groups ===== | ===== Configuration:Groups ===== | ||
See [[Addon:CardView Configuration:Groups]] | See [[Addon:CardView Configuration:Groups]] | ||
| Line 37: | Line 42: | ||
==Features== | ==Features== | ||
''See the [https://github.com/cdhorn/CardView/blob/master/README.md README.md] [https://wikipedia.org/wiki/Markdown markdown] document in the Card View GitHub repository.'' | ''See the [https://github.com/cdhorn/CardView/blob/master/README.md README.md] [https://wikipedia.org/wiki/Markdown markdown] document in the Card View GitHub repository.'' | ||
| + | |||
<!-- | <!-- | ||
== Prerequisites == | == Prerequisites == | ||
--> | --> | ||
| + | |||
| + | ==See also== | ||
| + | * [[Addon:CardView|CardView view modes]] | ||
| + | * [[Addon:Last Modified|Last Modified Gramplet]] | ||
| + | * [[Addon:Type Import|Type Import Tool]] | ||
| + | * [[Addon:Type Export|Type Export Tool]] | ||
| + | |||
| + | =History= | ||
| + | * [https://gramps.discourse.group/t/card-view-status-and-testing/2458 Card View status and testing] - '''...started life as the Experimental Person Profile View and then morphed into the Linked View. It has been renamed again for the last time to the Card View and is no longer a single view but now a set of them one for each category that all work together...'''] - June 20th, 2021 | ||
| + | * [https://gramps.discourse.group/t/experimental-person-profile-view-plugin/1562 Experimental Person Profile View Plugin] - June 20th, 2021 | ||
| + | |||
== Issues == | == Issues == | ||
| − | Not all features have been fully debugged in the | + | Not all features have been fully debugged in the beta version. Use at your own risk and only with fully backed up data. |
<!--default categories--> | <!--default categories--> | ||
Latest revision as of 23:49, 14 January 2026
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
|
Unreleased addon Please note that at this time the addon has not been released. This may be due to many factors including it being no longer developed or abandoned or currently in the testing phase. |
|
You may install the addon manually if you are interested in helping to test and report issues. |
|
This is a placeholder page The CardView addons are currently in development. Downloading is available on GitHub for manual installation and beta testing. |
The CardView Addon is a group of views, gramplets and other plugins that interact together to provide an alternate interface for the Gramps database engine. These GUI tools enable a user to navigate through the data in a Gramps genealogy database. It uses something similar to the Card motif popularized in modern web design to provide a visual overview of the data. In addition to the core card views, it includes a simple list view for tags and a last changed gramplet.
Contents
Usage
The Card View addons appear as a new category view icon(s) in each of the categories except the Chart category and adds a new Tags category at the bottom of the left Navigator sidebar.
Configure Options
The options for customizing these card views are extensive and can even be applied in sets via templates.
Use the View ➡ Configure... menu or click the
Configure the active view button in the Toolbar.
Configuration:Templates
See Addon:CardView Configuration:Templates
Configuration:Global
See Addon:CardView Configuration:Global
Configuration:Layout
See Addon:CardView Configuration:Layout
Configuration:Active
See Addon:CardView Configuration:Active
Configuration:Groups
See Addon:CardView Configuration:Groups
Configuration:Timelines
See Addon:CardView Configuration:Timelines
Configuration:Colors
See: Addon:CardView Configuration:Colors
Features
See the README.md markdown document in the Card View GitHub repository.
See also
History
- Card View status and testing - ...started life as the Experimental Person Profile View and then morphed into the Linked View. It has been renamed again for the last time to the Card View and is no longer a single view but now a set of them one for each category that all work together...] - June 20th, 2021
- Experimental Person Profile View Plugin - June 20th, 2021
Issues
Not all features have been fully debugged in the beta version. Use at your own risk and only with fully backed up data.

