Difference between revisions of "Addon:House Timeline Gramplet"
(moved content) |
CallMeDave (talk | contribs) (→Usage) |
||
| (25 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File: | + | {{Third-party addon}} |
| − | + | [[File:HouseTimelineGramplet-detached-example-60.png|thumb|right|450px|House Timeline Gramplet - detached window - example with right click menu]] | |
| − | The {{man label|House Timeline}} Gramplet | + | Ever wondered about the history of a particular address? The {{man label|House Timeline}} Gramplet lets you organize residents of different addresses in a neat timeline. Besides helping you understand the historical context of a property and how/when certain families were grouped there. The {{man label|House Timeline}} Gramplet is also particularly useful for cross-referencing information during research. If you've ever come across potentially related family records with family-nee names at nearby addresses, this Gramplet lets you organize a person to a specific address and a specific time, giving you a clearer picture of potential relationships that may have formed around an address/house. |
| − | |||
| − | |||
* Lists residents of an address in order of Date. | * Lists residents of an address in order of Date. | ||
* Lists first known and last known residents at an address. | * Lists first known and last known residents at an address. | ||
* Calculates the length of time an address/property has been occupied by family members. | * Calculates the length of time an address/property has been occupied by family members. | ||
* Calculates the total number of known residents at an address. | * Calculates the total number of known residents at an address. | ||
| + | |||
| + | __FORCETOC__ | ||
| + | ==Usage== | ||
| + | You can add the {{man label|House Timeline}} Gramplet to the view you require from the {{man menu|[[Gramps_{{man version}}_Wiki_Manual_-_Main_Window#Gramplet_Bar_Menu|Add a gramplet]]}} menu. | ||
| + | |||
| + | {{man tip|This Gramplet uses [[Gramps_{{man_version}}_Wiki_Manual_-_Entering_and_editing_data:_detailed_-_part_3#Addresses|Addresses]] and you will see the following warning message displayed by the Gramplet if you have none:|* {{man label|"There are no individuals with Address data. Please add Address data to people."}}}} | ||
| + | |||
| + | You can use the right click menu to copy the result. | ||
| + | |||
| + | ===Configuration=== | ||
| + | * {{man label|House Icon Style:}} | ||
| + | ** '''Standard''' (default) - Text draw house. | ||
| + | ** ''Small'' - Text draw house. | ||
| + | ** ''Unicode'' - Uses a text character for the house eg: ⌂ . | ||
| + | ** ''None'' - no house is shown. | ||
| + | |||
| + | To confirm your choice select the {{man button|Save}} button. | ||
| + | |||
| + | ==See Also== | ||
| + | * [[Gramps_{{man_version}}_Wiki_Manual_-_Entering_and_editing_data:_detailed_-_part_3#Addresses|Addresses]] - Gramps Wiki Manual - Entering and editing data: detailed - part 3 | ||
| + | * [[Why residence event and not Address?]] | ||
| + | |||
| + | [[Category:Addons]] | ||
| + | [[Category:Plugins]] | ||
| + | [[Category:Developers/General]] | ||
Latest revision as of 13:07, 3 July 2025
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
Ever wondered about the history of a particular address? The House Timeline Gramplet lets you organize residents of different addresses in a neat timeline. Besides helping you understand the historical context of a property and how/when certain families were grouped there. The House Timeline Gramplet is also particularly useful for cross-referencing information during research. If you've ever come across potentially related family records with family-nee names at nearby addresses, this Gramplet lets you organize a person to a specific address and a specific time, giving you a clearer picture of potential relationships that may have formed around an address/house.
- Lists residents of an address in order of Date.
- Lists first known and last known residents at an address.
- Calculates the length of time an address/property has been occupied by family members.
- Calculates the total number of known residents at an address.
Contents
Usage
You can add the House Timeline Gramplet to the view you require from the Add a gramplet menu.
|
This Gramplet uses Addresses and you will see the following warning message displayed by the Gramplet if you have none:
|
You can use the right click menu to copy the result.
Configuration
- House Icon Style:
- Standard (default) - Text draw house.
- Small - Text draw house.
- Unicode - Uses a text character for the house eg: ⌂ .
- None - no house is shown.
To confirm your choice select the Save button.
See Also
- Addresses - Gramps Wiki Manual - Entering and editing data: detailed - part 3
- Why residence event and not Address?

