Difference between revisions of "Addon:GenealogyTree"
| Line 2: | Line 2: | ||
{{languages|Addon:GenealogyTree}} | {{languages|Addon:GenealogyTree}} | ||
| + | |||
| + | The "GenealogyTree" addon consists of four report addons: | ||
| + | * Ancestor | ||
| + | * Descendant | ||
| + | * Grandparent | ||
| + | * Sandclock | ||
| + | |||
| + | |||
| + | {{stub}} | ||
| + | |||
| + | == Usage == | ||
| + | |||
| + | From the menu select {{man menu|Reports > Trees > [Xxxxx] Tree...}} where [Xxxxx] is one of the available reports: | ||
| + | * Ancestor | ||
| + | * Descendant | ||
| + | * Grandparent | ||
| + | * Sandclock | ||
| + | |||
| + | == Features == | ||
| + | {{stub}} | ||
| + | |||
| + | == Prerequisites == | ||
| + | Before any of these reports can be used you will need the following installed: | ||
{{stub}} | {{stub}} | ||
| − | See also | + | == See also == |
* Feature request {{bug|10223}} LaTeX genealogytree reports | * Feature request {{bug|10223}} LaTeX genealogytree reports | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:Developers/General]] | [[Category:Developers/General]] | ||
Revision as of 00:38, 22 April 2018
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
The "GenealogyTree" addon consists of four report addons:
- Ancestor
- Descendant
- Grandparent
- Sandclock
|
This article's content is incomplete or a placeholder stub. |
Contents
Usage
From the menu select Reports > Trees > [Xxxxx] Tree... where [Xxxxx] is one of the available reports:
- Ancestor
- Descendant
- Grandparent
- Sandclock
Features
|
This article's content is incomplete or a placeholder stub. |
Prerequisites
Before any of these reports can be used you will need the following installed:
|
This article's content is incomplete or a placeholder stub. |
See also
- Feature request 10223 LaTeX genealogytree reports