Difference between revisions of "Gramps Data Model"
From Gramps
(Update to version 0.2) |
(as per Nick http://gramps.1791082.n4.nabble.com/Serialize-and-Pickle-tp4675852p4675864.html) |
||
| Line 1: | Line 1: | ||
| + | Gramps uses the pickle module to serialise object hierarchies and store them in the database. | ||
| + | |||
| + | Details of the pickle module can be found here: | ||
| + | * https://docs.python.org/3/library/pickle.html | ||
| + | |||
| + | Below is a diagram of the Gramps data model (v4.1) | ||
| + | |||
| + | Primary objects are coloured blue. Secondary objects are coloured black. The dotted lines enclose object hierarchies that are stored in | ||
| + | the database tables. | ||
| + | |||
| + | |||
[[File:GrampsDataModel.svg|1024px]] | [[File:GrampsDataModel.svg|1024px]] | ||
Revision as of 21:53, 31 May 2016
Gramps uses the pickle module to serialise object hierarchies and store them in the database.
Details of the pickle module can be found here:
Below is a diagram of the Gramps data model (v4.1)
Primary objects are coloured blue. Secondary objects are coloured black. The dotted lines enclose object hierarchies that are stored in the database tables.