Difference between revisions of "Addon:Family Overview"
From Gramps
CallMeDave (talk | contribs) |
CallMeDave (talk | contribs) |
||
| Line 10: | Line 10: | ||
Family Categories -> add '''Overview''' gramplet in the splitbars | Family Categories -> add '''Overview''' gramplet in the splitbars | ||
| − | Shows a table with Family Events list for the current : | + | Shows a table with Family Events list for the current : |
| − | Type, Date, Age, Where Born, Condition, Occupation, Residence | + | * Type, Date, Age, Where Born, Condition, Occupation, Residence |
Similar to the '''Events''' gramplet which shows: | Similar to the '''Events''' gramplet which shows: | ||
| − | Type, Description, Date, Age, Place, Main participants, Role | + | * Type, Description, Date, Age, Place, Main participants, Role |
Revision as of 00:18, 25 September 2025
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
|
This article's content is incomplete or a placeholder stub. |
placeholder for a help file.
Family Overview gramplet shows a summary of all events for a family.
Usage
Family Categories -> add Overview gramplet in the splitbars
Shows a table with Family Events list for the current :
- Type, Date, Age, Where Born, Condition, Occupation, Residence
Similar to the Events gramplet which shows:
- Type, Description, Date, Age, Place, Main participants, Role