Difference between revisions of "Addon:Check Associations"
CallMeDave (talk | contribs) m (https://github.com/gramps-project/addons-source/tree/maintenance/gramps42/AssociationsTool) |
CallMeDave (talk | contribs) (→Associations state tool window) |
||
| (30 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Third-party addon}} |
| − | + | [[File:Check-Associations-data-menu-entry-60.png|450px|right|{{man menu|Tools -> Utilities -> Check Associations data...}} - menu-entry]] | |
| + | The {{man label|Check Associations data}} tool checks the [[Gramps_{{man version}}_Wiki_Manual_-_Entering_and_editing_data:_detailed_-_part_1#Associations|associations]] of people. It only displays the 'Associations' (person_refs) state. The tool provides a quick way to find People who have an Association (from either direction). As there is no method that allows seeking a specific Association type or pattern of types; eg in this example: “God*”' this tool comes closest. | ||
| − | + | ==Usage== | |
| + | This tool is more of a Report. Has no options or context menus. | ||
| − | + | Select menu {{man menu|Tools -> Utilities -> Check Associations data...}} to show the results in the {{man label|Associations state tool}} window. | |
| + | |||
| + | |||
| + | {{-}} | ||
| + | ===Associations state tool window=== | ||
| + | [[File:Check-Associations-Associations-state-tool-example-results-60.png|650px|center|thumb|"Associations state tool" window - example results for "Check Associations data" tool]] | ||
| + | The {{man label|Associations state tool}} window will show a results table with: | ||
| + | * <code>Name</code> - Persons name | ||
| + | * <code>Type of link</code> - Association type | ||
| + | * <code>Of</code> - Associated Person | ||
| + | * <code>Relationship Calculator</code> - Calculated relationship if any. | ||
| − | + | You can sort on the <code>Type of link</code> column, then manually look up the Person in each line and Edit the Person. | |
| − | + | ===Example next steps=== | |
| + | The specific workflow AFTER opening the 2 people could be: | ||
| + | #determine which person would be the Godchild, open their Person Editor to look for Baptism/Christening events where they are “Primary”, | ||
| + | #create an events if missing, open other Persons Editor, | ||
| + | #drag/share Baptism/Christening event to that person if missing, | ||
| + | #set Godparent role on shared event, open all “God*” Associations, | ||
| + | #move any Association Sources/Notes to appropriate section of the shared Event, | ||
| + | #save Event, | ||
| + | #delete the Association, | ||
| + | #{{man button|OK}} to commit the 2 Edit Persons. | ||
| − | |||
| − | |||
==See also== | ==See also== | ||
| + | * Sourcecode on Github: https://github.com/gramps-project/addons-source/blob/maintenance/gramps60/AssociationsTool | ||
| + | |||
| + | * [https://sourceforge.net/p/gramps/mailman/message/34996074/ (Gramps-devel) Associations debug tool] - From: jerome <rom...@ya...> - 2016-04-06 08:25:33 | ||
| + | ** Check Associations data [[Gramps_5.0_Wiki_Manual_-_What%27s_new%3F#New_Addons|{{new|4.2}}]] [https://github.com/gramps-project/addons-source/tree/maintenance/gramps42/AssociationsTool][https://github.com/gramps-project/addons-source/commit/d73e165aeef6fd0bff8f86cc4155bd1a05fb3409 By romjerome on Apr 13, 2016 4335: Add an Associations tool - Displays 'End Of Line' Association link (Person_ref) and textual value] | ||
| + | |||
| + | * [[Addon:SyncAssociation|SynchronizeAssociation]] tool addon | ||
| + | * [https://gramps.discourse.group/t/new-gram-py-script-for-6-0/7192/10 Associations on Individuals] via a gramp.py or SuperTool script. | ||
| + | |||
| − | + | [[Category:Addons]] | |
| + | [[Category:Plugins]] | ||
| + | [[Category:Developers/General]] | ||
| + | [[Category:Tools]] | ||
Latest revision as of 08:58, 27 October 2025
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
The Check Associations data tool checks the associations of people. It only displays the 'Associations' (person_refs) state. The tool provides a quick way to find People who have an Association (from either direction). As there is no method that allows seeking a specific Association type or pattern of types; eg in this example: “God*”' this tool comes closest.
Usage
This tool is more of a Report. Has no options or context menus.
Select menu Tools -> Utilities -> Check Associations data... to show the results in the Associations state tool window.
Associations state tool window
The Associations state tool window will show a results table with:
Name- Persons nameType of link- Association typeOf- Associated PersonRelationship Calculator- Calculated relationship if any.
You can sort on the Type of link column, then manually look up the Person in each line and Edit the Person.
Example next steps
The specific workflow AFTER opening the 2 people could be:
- determine which person would be the Godchild, open their Person Editor to look for Baptism/Christening events where they are “Primary”,
- create an events if missing, open other Persons Editor,
- drag/share Baptism/Christening event to that person if missing,
- set Godparent role on shared event, open all “God*” Associations,
- move any Association Sources/Notes to appropriate section of the shared Event,
- save Event,
- delete the Association,
- OK to commit the 2 Edit Persons.
See also
- Sourcecode on Github: https://github.com/gramps-project/addons-source/blob/maintenance/gramps60/AssociationsTool
- (Gramps-devel) Associations debug tool - From: jerome <rom...@ya...> - 2016-04-06 08:25:33
- SynchronizeAssociation tool addon
- Associations on Individuals via a gramp.py or SuperTool script.

