Difference between revisions of "Addon:Person Overview"
CallMeDave (talk | contribs) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Third-party addon}} | {{Third-party addon}} | ||
[[File:PersonOverview-gramplet-addon-example-60.png|450px|right|thumb|Person Overview gramplet addon - example]] | [[File:PersonOverview-gramplet-addon-example-60.png|450px|right|thumb|Person Overview gramplet addon - example]] | ||
| − | {{man label|Person Overview}} gramplet shows a summary of all events for a person. | + | {{man label|Person Overview}} gramplet shows a summary of all events for a person. The gramplet is useful in that it shows a subset of details of a person, or family without having to collect all pieces of data from different windows. |
==Usage== | ==Usage== | ||
| Line 13: | Line 13: | ||
* Type, Description, Date, Age, Place, Main participants, Role | * Type, Description, Date, Age, Place, Main participants, Role | ||
| − | Selecting and Double-clicking (or pressing | + | Selecting and Double-clicking (or pressing {{Man key press|Ctrl|Enter}} ) on an entry will show the associated editor for that event. |
==See also== | ==See also== | ||
| − | * [[Addon:Family Overview]] | + | * [[Addon:Family Overview]] - associated addon for the Families category |
* [https://sourceforge.net/p/gramps/mailman/gramps-users/thread/56C48D0A.5000308%40gramps-project.org/#msg34858369 Re: "Gramps-users" Person Overview / Form Gramplet question] From: Nick H. 2016-02-17 | * [https://sourceforge.net/p/gramps/mailman/gramps-users/thread/56C48D0A.5000308%40gramps-project.org/#msg34858369 Re: "Gramps-users" Person Overview / Form Gramplet question] From: Nick H. 2016-02-17 | ||
| + | * [https://sourceforge.net/p/gramps/mailman/message/34889260/ "Gramps-users" How do I use gramps to come from evidence to conclusion?] From: Ralf M. - 2016-02-27 | ||
| + | [[Category:Addons]] | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:Gramplets]] | [[Category:Gramplets]] | ||
Latest revision as of 21:50, 27 September 2025
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
Person Overview gramplet shows a summary of all events for a person. The gramplet is useful in that it shows a subset of details of a person, or family without having to collect all pieces of data from different windows.
Usage
In either of the People Category splitbars use the gramplet menu to add the Overview gramplet.
Shows a table with Family Events list for the current :
- Type, Date, Age, Where Born, Condition, Occupation, Residence
Similar to the Events gramplet which shows:
- Type, Description, Date, Age, Place, Main participants, Role
Selecting and Double-clicking (or pressing Ctrl+↵ Enter ) on an entry will show the associated editor for that event.
See also
- Addon:Family Overview - associated addon for the Families category
- Re: "Gramps-users" Person Overview / Form Gramplet question From: Nick H. 2016-02-17
- "Gramps-users" How do I use gramps to come from evidence to conclusion? From: Ralf M. - 2016-02-27
