Difference between revisions of "Addon:Family Overview"
From Gramps
CallMeDave (talk | contribs) (→See also: hide bare url) |
CallMeDave (talk | contribs) (→See also: you install one you get the other) |
||
| Line 15: | Line 15: | ||
==See also== | ==See also== | ||
| − | + | * [[Addon:Person Overview]] | |
* [https://sourceforge.net/p/gramps/mailman/gramps-users/thread/56C48D0A.5000308%40gramps-project.org/#msg34858369 Re: "Gramps-users" Person Overview / Form Gramplet question] From: Nick H. 2016-02-17 | * [https://sourceforge.net/p/gramps/mailman/gramps-users/thread/56C48D0A.5000308%40gramps-project.org/#msg34858369 Re: "Gramps-users" Person Overview / Form Gramplet question] From: Nick H. 2016-02-17 | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:Gramplets]] | [[Category:Gramplets]] | ||
Revision as of 00:24, 25 September 2025
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
|
This article's content is incomplete or a placeholder stub. |
Family Overview gramplet shows a summary of all events for a family.
Usage
Families Category -> add Overview gramplet in the splitbars
Shows a table with Family Events list for the current :
- Type, Date, Age, Where Born, Condition, Occupation, Residence
Similar to the Events gramplet which shows:
- Type, Description, Date, Age, Place, Main participants, Role
See also
- Addon:Person Overview
- Re: "Gramps-users" Person Overview / Form Gramplet question From: Nick H. 2016-02-17