Difference between revisions of "Addon:RelatedRelativesGramplet"
CallMeDave (talk | contribs) |
|||
| Line 5: | Line 5: | ||
[[File:RelatedRelativesGramplet-addon-example-50.png|thumb|right|450px|Related Relatives Gramplet - results window example]] | [[File:RelatedRelativesGramplet-addon-example-50.png|thumb|right|450px|Related Relatives Gramplet - results window example]] | ||
| − | The Related Relatives Gramplet shows all persons in your | + | The Related Relatives Gramplet shows all persons in your family tree that have or had a relationship with a relative. |
== Usage == | == Usage == | ||
| Line 11: | Line 11: | ||
For each found relationship with a relative the relationship is named and the common ancestors for the relationship are listed. The persons in the relationship and the common ancestors are shown as links. You can select either by a single click. | For each found relationship with a relative the relationship is named and the common ancestors for the relationship are listed. The persons in the relationship and the common ancestors are shown as links. You can select either by a single click. | ||
| + | == Development == | ||
| + | A Gramplet by Heinz Brinker | ||
[[Category:Addons]] | [[Category:Addons]] | ||
Revision as of 08:53, 18 May 2025
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
Hint If you select a common ancestor for a relationship with a relative and create a [[Gramps_Template:Version manual_Wiki_Manual_-_Reports_-_part_5#Hourglass_Graph|Hourglass report]] for this person you often can easily spot the related relatives by looking for lines that are crossing the other lines. |
The Related Relatives Gramplet shows all persons in your family tree that have or had a relationship with a relative.
Usage
For each found relationship with a relative the relationship is named and the common ancestors for the relationship are listed. The persons in the relationship and the common ancestors are shown as links. You can select either by a single click.
Development
A Gramplet by Heinz Brinker
