Difference between revisions of "User:Romjerome"
m (→How Gramps helps me to practise genealogy ?) |
|||
| (8 intermediate revisions by one user not shown) | |||
| Line 2: | Line 2: | ||
* I try to translate GRAMPS into french ... | * I try to translate GRAMPS into french ... | ||
| − | ==How Gramps | + | ==How Gramps helps me to practise genealogy ?== |
I use 3 different databases (Family Trees) into Gramps : | I use 3 different databases (Family Trees) into Gramps : | ||
| − | * my family (all data related to my ancestors/descendants and relatives) | + | * my family (all data related to my ancestors/descendants and relatives). |
| − | * Two other databases with all informations concerning the patronymic of my mother and father | + | * Two other databases with all informations concerning the patronymic of my mother and father. |
| − | The data structure is not | + | The data structure is not the same on databases ! Sources are not the same (archives and documents versus internet or disconnected informations). |
<u>'''Sources on my primary database''' :</u> | <u>'''Sources on my primary database''' :</u> | ||
| − | + | I rather want to have a copy of the source : '''I can check and share the info'''. | |
| − | + | ||
| − | I | + | |
| − | * '' | + | * ''Copies of certificates, acts or documents'' : '''76%''' |
| − | Image + transcription on note + repository and call number | + | Image + transcription on note + repository and call number. |
| − | * '' | + | * ''Relatives or persons as a sources'' : '''13 %''' |
| − | + | Private informations (address, email) as a private note on source. | |
| + | I use this type of source on events, attributes, names, media, relationships and on person/family (only for "End of line" without informations). | ||
| − | * ''Online "sources" + some urls written on individuals by using "Internet" tab | + | * ''Family documents'' : '''6%''' |
| − | i.e : birth 1809-1815 - city of Amsterdam / repository : Amsterdam Archives | + | |
| − | death 1830 -1845 - city of Amsterdam / repository : Amsterdam Archives | + | * ''Online hosted "sources" + some urls written on individuals by using "Internet" tab'' : '''2%''' |
| + | i.e : birth 1809-1815 - city of Amsterdam / repository : Amsterdam Archives. | ||
| + | death 1830 -1845 - city of Amsterdam / repository : Amsterdam Archives. | ||
I rather try to make one source for one event/fact : I want to have a copy of the information. | I rather try to make one source for one event/fact : I want to have a copy of the information. | ||
| + | |||
| + | * ''Genealogical societies, publications'' : '''1%''' | ||
| + | |||
| + | * ''Cemeteries'' : '''0.8%''' | ||
| + | |||
| + | * ''Old books'' : '''0.5%''' | ||
| + | If not numerical, (volume/page) related to an individual/family or event + repository (call number). | ||
| + | |||
| + | * ''Newspapers'', ''Travels'', ''myself'' : '''0.1%''' | ||
<u>'''Sources on my "patronymic" databases''' :</u> | <u>'''Sources on my "patronymic" databases''' :</u> | ||
| − | * ''Persons as sources'' | + | I rather want to have a simple reference : '''I search the info, often online'''. |
| − | Private informations (address, email) as a private note on source | + | |
| − | I use this type of source on events, attributes, names, media, relationships, persons/families | + | * ''Internet'' : '''48%''' |
| + | |||
| + | * ''Copies of certificates, acts or documents'' : '''26%''' | ||
| + | Image + transcription on note + repository and call number. | ||
| + | |||
| + | * ''Online hosted "sources" + some urls written on individuals by using "Internet" tab'' : '''11%''' | ||
| + | i.e : birth 1809-1815 - city of Amsterdam / repository : Amsterdam Archives. | ||
| + | death 1830 -1845 - city of Amsterdam / repository : Amsterdam Archives. | ||
| + | |||
| + | * ''Old books'' : '''6%''' | ||
| + | If not numerical, (volume/page) related to an individual/family or event + repository (call number). | ||
| + | |||
| + | * ''Persons as sources'' : '''5%''' | ||
| + | Private informations (address, email) as a private note on source. | ||
| + | I use this type of source on events, attributes, names, media, relationships, persons/families. | ||
| − | * '' | + | * ''Genealogical societies, publications'' : '''4%''' |
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 11:55, 27 December 2011
- I practise genealogy since 1999
- I try to translate GRAMPS into french ...
[edit] How Gramps helps me to practise genealogy ?
I use 3 different databases (Family Trees) into Gramps :
- my family (all data related to my ancestors/descendants and relatives).
- Two other databases with all informations concerning the patronymic of my mother and father.
The data structure is not the same on databases ! Sources are not the same (archives and documents versus internet or disconnected informations).
Sources on my primary database :
I rather want to have a copy of the source : I can check and share the info.
- Copies of certificates, acts or documents : 76%
Image + transcription on note + repository and call number.
- Relatives or persons as a sources : 13 %
Private informations (address, email) as a private note on source. I use this type of source on events, attributes, names, media, relationships and on person/family (only for "End of line" without informations).
- Family documents : 6%
- Online hosted "sources" + some urls written on individuals by using "Internet" tab : 2%
i.e : birth 1809-1815 - city of Amsterdam / repository : Amsterdam Archives. death 1830 -1845 - city of Amsterdam / repository : Amsterdam Archives. I rather try to make one source for one event/fact : I want to have a copy of the information.
- Genealogical societies, publications : 1%
- Cemeteries : 0.8%
- Old books : 0.5%
If not numerical, (volume/page) related to an individual/family or event + repository (call number).
- Newspapers, Travels, myself : 0.1%
Sources on my "patronymic" databases :
I rather want to have a simple reference : I search the info, often online.
- Internet : 48%
- Copies of certificates, acts or documents : 26%
Image + transcription on note + repository and call number.
- Online hosted "sources" + some urls written on individuals by using "Internet" tab : 11%
i.e : birth 1809-1815 - city of Amsterdam / repository : Amsterdam Archives. death 1830 -1845 - city of Amsterdam / repository : Amsterdam Archives.
- Old books : 6%
If not numerical, (volume/page) related to an individual/family or event + repository (call number).
- Persons as sources : 5%
Private informations (address, email) as a private note on source. I use this type of source on events, attributes, names, media, relationships, persons/families.
- Genealogical societies, publications : 4%