Third-party Plugins
From Gramps
Third-party plugins give you more tools to work with your genealogy data in GRAMPS. This page lists plugins written by users to work with the 3.1.x series version of GRAMPS, released in March 2009.
Plugins for the previous version: 3.0.x Third-party Plugins page.
|
Please Note: These plugins may not be officially part of GRAMPS. Feature requests and bugs with these plugins should be directed to the contact information below. |
Installing Plugins in GRAMPS
To install a GRAMPS Plugin:
- click on the download link below
- if the download is a file that ends in .py, save it in your GRAMPS User Directory, in the plugins folder
- if the download is a file that ends in .zip or .gz, save the contents of the file in your GRAMPS User Directory, in the plugins folder
- restart gramps, OR reload the plugins from the Help -> Plugin Status -> Reload button.
The Plugin Status window will show you which plugins failed to load, double click on such an entry shows you the error. You can mail this error to the plugin contact.
Plugin List
See Plugin List Legend for details of columns.
| Plugin / Documentation | Type | Version | Description | Written for GRAMPS | Use | Rating (out of 4) | Contact | Download |
|---|---|---|---|---|---|---|---|---|
| GeoView | Experimental View | NA | An extra view in GRAMPS which shows places, events, info of active person, ... embedded in GRAMPS on a map using different backends (OpenStreetMaps, Google Maps, ...) | NA | Testing | NA | Gramps Bugtracker | GeoView |
| RelatedPersons | Filter for Rules/persons | 1.1.0 | People with related home-person (v1.1 : Without "Numeric", not a standard module) | 3.1.0 | All | ? | Jean-Francois Chassé | _RelatedPersons.py |
| Cairo Clock Gramplet | Gramplet | 1.0.0 | Example of how to use the Cairo drawing canvas in a gramplet | 3.1.0 | Developer | 4 Stars | Doug Blank | ClockGramplet.zip |
| Data Entry Gramplet | Gramplet | 1.0.0 | Quick Data Entry for People data | 3.1.0 | Expert user | 4 Stars | Gramps Bugtracker | DataEntryGramplet.py |
| Descendant Count Gramplet | Gramplet | 1.0.0 | Gives a count of descendants for each person | 3.1.0 | All | 4 Stars | Doug Blank | DescendantCountGramplet.zip |
| FAQ Gramplet | Gramplet | 1.0.0 | GRAMPS Frequently Asked Questions | 3.1.0 | Beginner user | 0 Stars | Gramps Bugtracker | FaqGramplet.py |
| Headline News Gramplet | Gramplet | 1.0.2 | Shows GRAMPS breaking news, once per hour | 3.1.0 | All | 4 Stars | Gramps Bugtracker | HeadlineNewsGramplet.py |
| Note Gramplet | Gramplet | 1.0.0 | Quick Data Entry for Notes | 3.1.0 | Expert user | 4 Stars | Gramps Bugtracker | NoteGramplet.py |
| Plugin Manager Gramplet | Gramplet | 1.0.0 | Lists plugins available for GRAMPS | 3.1.0 | All | 2 Stars | Gramps Bugtracker | PluginManagerGramplet.py |
| Python Gramplet | Gramplet | 1.0.0 | Interactive Python Shell | 3.1.0 | Developer | 4 Stars | Gramps Bugtracker | PythonGramplet.py |
| GoogleEarth, Show places with Google Earth | Map sevice | 1.0.1 | Shows one or more places by creating a kml/kmz file for use by Google Earth | 3.1.0 | All | 3 Stars | Peter G. Landgren | GoogleEarthWriteKML.py |
| Descendant Count Quickview | Quickview | 3.1.1 | Shows the number of descendants per generation of the current person | 3.1.x | All | 4 Stars | Reinhard Müller | Descendant_count_3.1.1.tar.gz |
| Timeline Quickview | Quickview | 1.0.2 | Shows timeline of events in immediate family members' lives | 3.1.0 | All | 4 Stars | Doug Blank | TimelineQuickview.zip |
| Ancestoral, Personal Descendant, and Familial Descendant Reports | Report | 0.4.5 very stable but recoding |
Updated versions of the standard Graphical Ancestor and Descendant reports | 3.1.0 | All | ? | Craig J. Anderson | Graphical.zip |
| Family Groups and/or attributes | Report | 1.1.0 | Lists FamilyGroups and display Identification Number attributes (v1.1 : Without "Numeric", not a standard module) | 3.1.0 | All | ? | Jean-Francois Chassé | FamilyGroups_1_1.py |
| Family Sheet | Report | 3.1.2 | Generates a form with all information about a person, its spouses and its children. | 3.1.x | All | 4 Stars | Reinhard Müller | FamilySheet_3.1.2.tar.gz |
| Family Tree | Report | 3.1.2 | Generates a graphical tree of a family with its ancestors and descendants. | 3.1.x | All | 3 Stars | Reinhard Müller | FamilyTree_3.1.2.tar.gz |
| Locations Report | Report | N/A | Lists individuals with their locations. Use to clean up locations. | 3.1.0 | All | ? | Jerome Rapinat | Locations.py |
| Repositories Report | Report | N/A | List sources related to repositories | 3.1.0 | All | ? | Jerome Rapinat | RepositoriesReport.py |
| Place completion tool | Tool | 1.2 | Work on your places (add latitude, country, ...) | 3.1.0 | All | ? | see file | placecompletion_1_2.tar.gz |
| DenominoViso | Website | 2.1 | Creates interactive graphical ancestor/descendant tree on a webpage. | 3.1.3 | All | 3 Stars | Michiel Nauta | DenominoViso.py |
See Writing a Plugin for information on developing your own plugin.
