Template:Gramps translations
From Gramps
A list of the languages in which GRAMPS has been translated, along with some additional information used during release cycles and contact information.
For enabling, a language code must be set on configure.in file into ALL_LINGUAS section.
Help translate GRAMPS to other languages or to improve existing translations.
# update with last template
for file in *.po; do echo -n "${file} "; msgmerge --no-wrap ${file} gramps.pot -o ${file}; done
# check localisation percentage
for file in *.po; do echo -n "${file} "; ./check_po -s ${file} | grep "Localized at"; done
| Code | Language | Contact | Coverage gramps30; 3.0.4 2008-12-06 |
Coverage gramps31; 3.1.4-SVN 2010-01-15 |
Coverage gramps32; 3.2.6 2011-02-02 |
Coverage gramps33; 3.3.2SVN 2011-12-12 |
Coverage gramps34; 3.4SVN 2012-04-16 |
Coverage trunk 2012-01-27 |
Notes |
|---|---|---|---|---|---|---|---|---|---|
| ar | Arabic | unknown | 51% | 10% (not enabled) | 9% (not enabled) | 8% (not enabled) | 8% (not enabled) | see mailing-list | |
| bg | Bulgarian | Boril Gourinov | 78% | 88% | 98% | 80% | 74% | 74% | |
| br | Breton | unknown | 4% (not enabled) | 3% (not enabled) | 3% (not enabled) | 3% (not enabled) | |||
| ca | Catalan | Joan Creus (jcreus) | 80% | 99% | 98% | 99% | 99% | 92% | |
| cs | Czech | Zdeněk Hataš (matlas) | 97% | 100% | 99% | 100% | 99% | 96% | |
| da | Danish | Morten Bo Johansen | 89% | 100% | 85% | 95% | 89% | 89% | |
| de | German | Mirko Leonhäuser | 100% | 100% | 99% | 100% | 100% | 95% | |
| en | English | N/A ( Default Language ) | 100% | 100% | 100% | 100% | 100% | 100% | |
| eo | Esperanto | unknown | 76% | 14% | 12% (not enabled) | 10% (not enabled) | 10% (not enabled) | 10% (not enabled) | |
| es | Spanish | Julio Sánchez (jsanchez) | 94% | 93% | 98% | 98% | 91% | 91% | 4185:Kinship report (Relationships) |
| fi | Finnish | Eero Tamminen - Janne Kovesjärvi | 97% | 100% | 83% | 67% | 63% | 63% | 2356: genitive form for names, Translation into Finnish |
| fr | French | Mathieu MD, Jérôme Rapinat | 100% | 100% | 100% | 100% | 100% | 98% | Translation into French |
| ga | Irish | Dale Athanasias | < 1% | < 1% | < 1% | mailing-list | |||
| he | Hebrew | igal_shapira | 35% | 66% | 59% | 54% | 54% | 2962 | |
| hr | Croatian | Josip | 99% | 98% | 99% | 94% | 97% | 90% | |
| hu | Hungarian | Arpad Horvath, Lajos | 87% | 58% | 50% | 99% | 99% | 93% | 5505:Date_Handler |
| it | Italian | Luigi Toscano (ltosky) | 92% | 99% | 98% | 94% | 95% | 87% | 4185:Kinship report (Relationships) |
| ja | Japanese | Keiichiro Yamamoto (yanmar) | 55% (enabled on 3.3.1 ) | 52% | 52% | (github) | |||
| lt | Lithuanian | Arturas Sleinius (asleinius) | 99% | 99% | 99% | 79% | 73% | 73% | 4848 |
| mk | Macedonian | Alexsandar Silovski | 100% | 50% | 42% (not enabled) | 36% (not enabled) | 32% (not enabled) | 32% (not enabled) | |
| nb | Norwegian Bokmål | Espen Berg | 100% | 100% | 99% | 100% | 97% | 93% | |
| nn | Norwegian Nynorsk | Sigmund Lorentsen | 100% | 99% | 81% | 75% | 75% | ||
| nl | Dutch | Erik Ranst | 100% | 100% | 99% | 99% | 92% | 92% | |
| pl | Polish | Łukasz Rymarczyk | 100% | 100% | 99% | 99% | 99% | 92% | |
| pt_BR | Portuguese (Brazil) | Luiz Gonzaga dos Santos Filho, lcc, amalvarenga | 88% | 61% | 52% | 100% | 98% | 93% | 4185:Kinship report (Relationships) |
| pt_PT | Portuguese (Portugal) | Frederico Muñoz | 71% | 65% | 65% | 4185: Kinship report (Relationships) | |||
| ro | Romanian | unknown | 62% | 7% | 6% (not enabled) | 5% (not enabled) | 5% (not enabled) | 5% (not enabled) | |
| ru | Russian | Yevgeny Zegzda, Konstantin Dorichev (kdorichev), Andrew I Baznikin, Vassilii Khachaturov | 95% | 72% | 89% | 96% | 90% | 90% | Translation into Russian |
| sk | Slovak | Lubo Vasko | 99% | 99% | 99% | 99% | 92% | 92% | |
| sl | Slovenian | Bernard Banko | 99% | 78% | 98% | 100% | 93% | 93% | |
| sq | Albanian | unknown | 79% | 66% | 55% | 50% | 50% | ||
| sr | Serbian | VPeric | 6% | ? | 5% (not enabled) | 5% (not enabled) | 2% (not enabled) | 2% (not enabled) | see 2375 |
| sv | Swedish | Peter Landgren | 99% | 100% | 99% | 99% | 99% | 95% | |
| tr | Turkish | unknown | 44% | 7% | 6% (not enabled) | 5% (not enabled) | 5% (not enabled) | 5% (not enabled) | |
| uk | Ukrainian | fedik | 92% | 90% | 83% | ||||
| vi | Vietnamese | De Tran | 98% (enabled on 3.3.1 ) | 92% | 92% | File:Gramps.po.tar.gz, 4400: lunisolar calendar support ? | |||
| zh_CN | Chinese | Honeyword | 37% | 86% | 99% | 89% | 85% | 85% | 4400: lunisolar calendar support ? |
| Custom | Type | Contact | Coverage Gramps 2.2.6 |
Coverage Gramps 3.1.3 |
Coverage (trunk) |
Notes |
|---|---|---|---|---|---|---|
| Animal Pedigree | Animal pedigree | unknown | 100% | 99% | 0% | English(US) sub-translation that makes using GRAMPS far more intuitive when dealing with animals.(Bug:3346) |
| Same gender | Same gender/sex | unknown | - | 100% (Bug:3346) | 0% | English(US) sub-translation that makes using GRAMPS far more intuitive when dealing with same gender family. |