Difference between revisions of "Report specifications"
From Gramps
| Line 1: | Line 1: | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
* [[Familylines_plugin|FamilyLines]] -- Generates smaller family trees, with many options to try and restrict the number of people included. | * [[Familylines_plugin|FamilyLines]] -- Generates smaller family trees, with many options to try and restrict the number of people included. | ||
| − | |||
| − | |||
* [[Ahnentafel Report]] -- textual ancestral report | * [[Ahnentafel Report]] -- textual ancestral report | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===View=== | ===View=== | ||
Revision as of 10:02, 13 June 2008
- FamilyLines -- Generates smaller family trees, with many options to try and restrict the number of people included.
- Ahnentafel Report -- textual ancestral report
View
- Count Ancestors -- counts number of ancestors
- Summary Report -- provides a summary of database
Web Page
- Narrative website -- web pages for individuals
Proposed Reports
If you have a proposal for a report, make a feature request at http://bugs.gramps-project.org. If you want to add a detailed report specification to your proposal, add it to Portal:Enhancement Proposals, Category:Proposed Report Specifications.