|
|
| (9 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| − | {{stub}} | + | {{languages}} |
| − | This is a list of all official reports in GRAMPS.
| + | |
| − | [[Category:Developers/Reference]][[Category:Developers/Report Specifications]][[Category:Developers/General]][[Category:Plugins]]
| + | |
| − | ==Official reports in GRAMPS==
| + | |
| − | ===Books===
| + | |
| − | * [[Book Report]] -- Creates a book containing several reports
| + | |
| | | | |
| − | ===Code Generators===
| |
| − | * [[Relationship Graph]] -- Creates data file for use in GraphViz to make graphs of relationships
| |
| | * [[Familylines_plugin|FamilyLines]] -- Generates smaller family trees, with many options to try and restrict the number of people included. | | * [[Familylines_plugin|FamilyLines]] -- Generates smaller family trees, with many options to try and restrict the number of people included. |
| − |
| |
| − | ===Graphical Reports===
| |
| − | * [[Ancestor Graph]] -- a tree graph
| |
| − | * [[Calendar]] -- family calendar
| |
| − | * [[Descendant Chart]] -- a tree chart
| |
| − | * [[Fan Chart]]
| |
| − | * [[StatisticsChart]] -- bar and pie charts about the database
| |
| − | * [[TimelineGraph]]
| |
| − |
| |
| − | ===Text Reports===
| |
| | * [[Ahnentafel Report]] -- textual ancestral report | | * [[Ahnentafel Report]] -- textual ancestral report |
| − | * [[Gramps-usage#Text_Reports|Birthday Report]] -- birthday and anniversary report
| |
| − | * [[Gramps-usage#Text_Reports|Complete Individual Report]] --- complete info on people
| |
| − | * [[Gramps-usage#Text_Reports|DescendantReport]] -- list of descendants
| |
| − | * [[Gramps-usage#Text_Reports|Detailed Ancestor Report]]
| |
| − | * [[Gramps-usage#Text_Reports|Detailed Descendant Report]]
| |
| − | * [[Gramps-usage#Text_Reports|Family Group Report]] -- info on a set of parents and their children
| |
| − |
| |
| − | ===View===
| |
| | * [[Count Ancestors]] -- counts number of ancestors | | * [[Count Ancestors]] -- counts number of ancestors |
| − | * [[Gramps-usage#View_Reports|Summary Report]] -- provides a summary of database
| |
| − |
| |
| − | ===Web Page===
| |
| − | * [[Gramps-usage#Web_Page|Narrative website]] -- web pages for individuals
| |
| | | | |
| − | ==Proposed Reports==
| + | [[Category:Plugins]] |
| − | If you have a proposal for a report, make a feature request at http://bugs.gramps-project.org.
| + | [[Category:GEPS]] |
| − | If you want to add a detailed report specification to your proposal, add it to [[Portal:Enhancement Proposals]], [[:Category:Proposed Report Specifications]].
| + | [[Category:Reports]] |