Difference between revisions of "Report specifications"
From Gramps
(→Text Reports) |
m |
||
| (23 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{languages}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | * [[Familylines_plugin|FamilyLines]] -- Generates smaller family trees, with many options to try and restrict the number of people included. | |
* [[Ahnentafel Report]] -- textual ancestral report | * [[Ahnentafel Report]] -- textual ancestral report | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Count Ancestors]] -- counts number of ancestors | * [[Count Ancestors]] -- counts number of ancestors | ||
| − | |||
| − | |||
| − | |||
| − | + | [[Category:Plugins]] | |
| − | + | [[Category:GEPS]] | |
| − | + | [[Category:Reports]] | |
Latest revision as of 02:38, 3 March 2012
| Languages: |
English |
- FamilyLines -- Generates smaller family trees, with many options to try and restrict the number of people included.
- Ahnentafel Report -- textual ancestral report
- Count Ancestors -- counts number of ancestors