Difference between revisions of "Report specifications"
From Gramps
m ({{languages}}) |
|||
| Line 1: | Line 1: | ||
| − | + | {{languages}} | |
| + | |||
* [[Familylines_plugin|FamilyLines]] -- Generates smaller family trees, with many options to try and restrict the number of people included. | * [[Familylines_plugin|FamilyLines]] -- Generates smaller family trees, with many options to try and restrict the number of people included. | ||
* [[Ahnentafel Report]] -- textual ancestral report | * [[Ahnentafel Report]] -- textual ancestral report | ||
* [[Count Ancestors]] -- counts number of ancestors | * [[Count Ancestors]] -- counts number of ancestors | ||
| + | |||
| + | [[Category:Plugins]] | ||
Revision as of 22:12, 7 June 2009
| Languages: |
English |
- FamilyLines -- Generates smaller family trees, with many options to try and restrict the number of people included.
- Ahnentafel Report -- textual ancestral report
- Count Ancestors -- counts number of ancestors