Difference between revisions of "Plugin list legend"
From Gramps
m |
|||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 10: | Line 10: | ||
* View - adds a new view to the list of views available | * View - adds a new view to the list of views available | ||
* Gramplet - adds a new Gramplet to Gramps, which can be activated by right-clicking on the Gramplet View | * Gramplet - adds a new Gramplet to Gramps, which can be activated by right-clicking on the Gramplet View | ||
| + | * Quickview - a view that you can run by right-clicking on object, or if a person quickview, then through the Quick View Gramplet | ||
| + | * Website - output a static genealogy website based on your Gramps data | ||
| + | == Image == | ||
| + | |||
| + | An image of the plugin. | ||
| + | |||
| + | <!-- | ||
== Version == | == Version == | ||
Every plugin listed below should have a '''Version number''' (so one can tell if and when it changes in the future). | Every plugin listed below should have a '''Version number''' (so one can tell if and when it changes in the future). | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Written for GRAMPS == | == Written for GRAMPS == | ||
The version of GRAMPS the plugin was written for. | The version of GRAMPS the plugin was written for. | ||
| + | --> | ||
| + | == Description == | ||
| + | |||
| + | A brief description of the plugin. | ||
== Use == | == Use == | ||
| − | The '''Use''' indicates who might | + | The '''Use''' indicates who might receive the most benifit out of the plugin. Common categories of users: |
* All | * All | ||
| Line 31: | Line 38: | ||
* Beginning user | * Beginning user | ||
* Expert user | * Expert user | ||
| − | |||
== Rating (out of 4) == | == Rating (out of 4) == | ||
| Line 37: | Line 43: | ||
The '''Rating''' should give an indication of the state of the plugin: | The '''Rating''' should give an indication of the state of the plugin: | ||
| − | * 0 | + | * 0 Star - initial version, basic framework defined, does not work correctly, please help |
| − | * 1 Star - partially working with some functionality, but much more work is needed; needs testing | + | * 1 Star - partially working with some functionality, but much more work is needed; needs testing |
* 2 Stars - about half done, works, but more work is needed for it to be complete; needs more testing | * 2 Stars - about half done, works, but more work is needed for it to be complete; needs more testing | ||
* 3 Stars - some known issues, but mostly complete | * 3 Stars - some known issues, but mostly complete | ||
| Line 45: | Line 51: | ||
== Contact == | == Contact == | ||
| − | Use this link to report issues, or | + | Use this link to report issues, or provide feedback to the author. |
== Download == | == Download == | ||
| − | Use this link to download the plugin. See [[Third- | + | Use this link to download the plugin. See [[Third-party Plugins]] for more details on installing a plugin. |
| − | + | ||
| − | + | ||
| − | [[Category:Plugins]] | + | [[Category:Plugins|L]][[Category:Reports|L]] |
Latest revision as of 02:51, 3 March 2012
Contents |
[edit] Plugin / Documentation
This is a link to documentation on this plugin. Users should read the documentation before installing any plugin.
[edit] Type
There are a variety of types of plugins, including:
- Report - adds a new output report
- View - adds a new view to the list of views available
- Gramplet - adds a new Gramplet to Gramps, which can be activated by right-clicking on the Gramplet View
- Quickview - a view that you can run by right-clicking on object, or if a person quickview, then through the Quick View Gramplet
- Website - output a static genealogy website based on your Gramps data
[edit] Image
An image of the plugin.
[edit] Description
A brief description of the plugin.
[edit] Use
The Use indicates who might receive the most benifit out of the plugin. Common categories of users:
- All
- Developer
- Beginning user
- Expert user
[edit] Rating (out of 4)
The Rating should give an indication of the state of the plugin:
- 0 Star - initial version, basic framework defined, does not work correctly, please help
- 1 Star - partially working with some functionality, but much more work is needed; needs testing
- 2 Stars - about half done, works, but more work is needed for it to be complete; needs more testing
- 3 Stars - some known issues, but mostly complete
- 4 Stars - complete, works well, fully tested
[edit] Contact
Use this link to report issues, or provide feedback to the author.
[edit] Download
Use this link to download the plugin. See Third-party Plugins for more details on installing a plugin.