Difference between revisions of "Descendant Count Gramplet"
From Gramps
(New page: Category:Plugins Category:Developers/General Figure: Descendant Count Gramplet The Descendant Count Gramplet shows the num...) |
m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Image:DescendantCountGramplet.png|thumb|right|350px|Figure: Descendant Count Gramplet]] | |
| − | + | ||
| − | + | ||
| − | [[Image:DescendantCountGramplet.png|thumb|right| | + | |
The Descendant Count Gramplet shows the number of descendants for each person in your database. The minimum number is 1 for each person, as each person counts as their own. | The Descendant Count Gramplet shows the number of descendants for each person in your database. The minimum number is 1 for each person, as each person counts as their own. | ||
| + | |||
| + | You can download this plugin by following the directions at [[Third-party Plugins]]. | ||
| + | |||
| + | [[Category:Plugins]] | ||
| + | [[Category:Developers/General]] | ||
| + | [[Category:Gramplets]] | ||
Latest revision as of 03:03, 3 March 2012
The Descendant Count Gramplet shows the number of descendants for each person in your database. The minimum number is 1 for each person, as each person counts as their own.
You can download this plugin by following the directions at Third-party Plugins.